Date Team Field
Division Date Time Field Team - VS - Team Status
Master Men(Ult) 07/08 12:30 S25 Canada 17 x 10 New Zealand [Result]
Master Men(Ult) 07/08 14:30 S24 USA 13 x 16 Australia [Result]
Master Men(Ult) 07/08 14:30 S25 Great Britain 17 x 6 Germany [Result]
Master Men(Ult) 07/08 18:30 S1 Japan 17 x 7 France [Result]
Master Men(Ult) 07/09 11:30 S21 Great Britain 17 x 9 France [Result]
Master Men(Ult) 07/09 11:30 S22 USA 14 x 17 Japan [Result]
Master Men(Ult) 07/09 11:30 S23 Canada 17 x 4 Germany [Result]
Master Men(Ult) 07/09 11:30 S24 New Zealand 7 x 17 Australia [Result]
Master Men(Ult) 07/09 16:30 S21 Japan 17 x 5 Germany [Result]
Master Men(Ult) 07/09 16:30 S22 Australia 16 x 14 Great Britain [Result]
Master Men(Ult) 07/09 16:30 S23 USA 17 x 5 New Zealand [Result]
Master Men(Ult) 07/09 16:30 S24 Canada 17 x 5 France [Result]
Master Men(Ult) 07/10 09:00 S10 France 12 x 15 Germany [Result]
Master Men(Ult) 07/10 09:00 S11 USA 17 x 10 Great Britain [Result]
Master Men(Ult) 07/10 09:00 S12 Canada 17 x 7 Australia [Result]
Master Men(Ult) 07/10 09:00 S13 New Zealand 7 x 17 Japan [Result]
Master Men(Ult) 07/10 14:00 S10 Australia 13 x 16 Japan [Result]
Master Men(Ult) 07/10 14:00 S11 USA 17 x 4 Germany [Result]
Master Men(Ult) 07/10 14:00 S12 New Zealand 15 x 16 France [Result]
Master Men(Ult) 07/10 14:00 S13 Canada 14 x 11 Great Britain [Result]
Master Men(Ult) 07/11 11:30 S8 Canada 12 x 14 Japan [Result]
Master Men(Ult) 07/11 11:30 S9 USA 17 x 9 France [Result]
Master Men(Ult) 07/11 11:30 S10 New Zealand 2 x 17 Great Britain [Result]
Master Men(Ult) 07/11 11:30 S11 Australia 17 x 7 Germany [Result]
Master Men(Ult) 07/11 16:30 S8 New Zealand 17 x 15 Germany [Result]
Master Men(Ult) 07/11 16:30 S9 Australia 17 x 8 France [Result]
Master Men(Ult) 07/11 16:30 S10 Great Britain 13 x 17 Japan [Result]
Master Men(Ult) 07/11 16:30 S26 USA 17 x 5 Canada [Result]
Master Men(Ult) 07/12 09:00 S12 Great Britain 17 x 10 France [Result]
Master Men(Ult) 07/12 09:00 S13 New Zealand 17 x 15 Germany [Result]
Master Men(Ult) 07/12 13:00 S6 Great Britain 17 x 11 New Zealand [Result]
Master Men(Ult) 07/12 16:00 S21 Japan 14 x 16 Australia [Result]
Master Men(Ult) 07/12 16:30 S22 USA 12 x 17 Canada [Result]
Master Men(Ult) 07/13 11:30 S6 France 17 x 11 Germany [Result]
Master Men(Ult) 07/13 14:30 S23 Japan 17 x 14 USA [Result]
Master Men(Ult) 07/13 19:00 S1 Australia 13 x 17 Canada [Result]