<Ultimate Mixed Standings>
Teams Games Wins Losses Draw Goals
for
Goals
against
Goals
diff
Win % Rank
Canada 9 9 0 0 153 47 106 100% 1
Australia 9 7 2 0 127 91 36 77.78% 2
Japan 10 9 1 0 162 86 76 90% 3
USA 10 7 3 0 149 104 45 70% 4
Great Britain 9 6 3 0 128 89 39 66.67% 5
Germany 9 3 6 0 114 121 -7 33.33% 6
Philippines 10 6 4 0 133 114 19 60% 7
France 10 4 6 0 114 126 -12 40% 8
Russia 10 6 4 0 135 111 24 60% 9
Colombia 10 5 5 0 126 137 -11 50% 10
Hong Kong 10 4 6 0 103 137 -34 40% 11
China 10 4 6 0 98 146 -48 40% 12
Finland 10 2 8 0 78 152 -74 20% 13
Netherlands 10 1 9 0 96 154 -58 10% 14
South Africa 10 0 10 0 62 163 -101 0% 15

<Scoreboard Leaders>
# Player Games Assist Goal Tot. Team
45 Santiago Montano Tobon 10 35 19 54 Colombia
10 Teresa Lin 10 32 17 49 China
3 Matthew Knowles 10 39 10 49 China
1 Brian Garcia 10 37 10 47 USA
1 Kikuchi Shinya 10 33 13 46 Japan
9 Mathieu Bordeleau 10 13 27 40 Hong Kong
2 John Damiani 9 38 2 40 Australia
12 Marcel Pit 10 31 8 39 Netherlands
8 Juan Guillermo Benjumea Aristizabal 10 19 18 37 Colombia
25 Kawase Kenjiro 10 14 22 36 Japan
3 Kristian Guerrero 10 33 3 36 Philippines
25 Felix Michel 9 26 9 35 Germany
9 Sergii Bondarenko 10 20 13 33 Russia
78 Peyton Leung 10 29 4 33 Hong Kong
11 Derek Ramsey 10 13 19 32 Philippines
72 Mark Leduc 9 5 26 31 Canada
25 Chelsea Witte 10 4 24 28 USA
89 Mark Lloyd 9 10 18 28 Canada
26 Carlos Marin 10 0 27 27 Philippines
1 Gavin Moore 9 10 17 27 Australia
24 Daniel Gillick 10 13 14 27 USA
1 Jamael Pangandaman 10 24 2 26 Philippines
10 Daniel Felipe Montoya Giraldo 10 4 21 25 Colombia
34 Diego Alonso Cordoba Mancera 10 19 6 25 Colombia
24 Jeremy Norden 9 22 3 25 Canada
4 Nikolay Eliseev 10 12 12 24 Russia
5 Tommy Hendrickson 10 15 9 24 USA
37 Andrea Trujillo Rendon 10 9 14 23 Colombia
52 Cam Harris 9 13 10 23 Canada
76 Warwick Shepherd 9 13 10 23 Australia

<SOTG Ranking> * 1 ・・・Rules Knowledge & Use    * 2 ・・・Fouls & Body Contact    * 3 ・・・Fair-Mindedness
* 4 ・・・Attitude & Self-Control    * 5 ・・・Commnunicaton
Teams Games Tot. *1 Avg. *2 Avg. *3 Avg. *4 Avg. *5 Avg. TotAvg.
South Africa 10 146 0 0 0 0 0 14.6
Germany 9 130 0 0 0 0 0 14.44
China 10 140 0 0 0 0 0 14
Colombia 10 134 0 0 0 0 0 13.4
France 10 131 0 0 0 0 0 13.1
Finland 10 129 0 0 0 0 0 12.9
Hong Kong 10 127 0 0 0 0 0 12.7
Netherlands 10 120 0 0 0 0 0 12
Philippines 10 114 0 0 0 0 0 11.4
Australia 9 101 0 0 0 0 0 11.22
Canada 9 97 0 0 0 0 0 10.78
USA 10 103 0 0 0 0 0 10.3
Russia 10 101 0 0 0 0 0 10.1
Great Britain 9 79 0 0 0 0 0 8.78
Japan 10 80 0 0 0 0 0 8