Back

<Ultimate Women's Standings>
Teams Games Wins Losses Draw Goals
for
Goals
against
Goals
diff
Win % Rank
Japan 12 12 0 0 199 91 108 100% 1
USA 12 9 3 0 192 94 98 75% 2
Canada 12 10 2 0 187 94 93 83.33% 3
Colombia 12 7 5 0 165 142 23 58.33% 4
Australia 12 8 4 0 173 124 49 66.67% 5
Germany 12 4 8 0 144 151 -7 33.33% 6
Great Britain 12 6 6 0 156 149 7 50% 7
New Zealand 12 3 9 0 109 172 -63 25% 8
Finland 12 5 7 0 114 155 -41 41.67% 9
Singapore 12 2 10 0 78 181 -103 16.67% 10
Mexico 12 0 12 0 38 202 -164 0% 11

<Scoreboard Leaders>
# Player Games Assist Goal Tot. Team
20 Yina Paola Cartagena 12 52 27 79 Colombia
4 Sara Wickstrom 12 36 11 47 Germany
7 Laura Ospina 12 23 18 41 Colombia
35 Cat Phillips 12 18 20 38 Australia
5 Anne Mercier 12 31 7 38 Canada
22 Valerie Moller 12 7 28 35 Germany
12 Alejandra Torres 12 29 6 35 Colombia
4 Alex Snyder 12 32 3 35 USA
23 Sophie Watson 12 11 22 33 Great Britain
55 Malissa Lundgren 12 24 9 33 Canada
15 Elizabeth Mosquera 12 7 25 32 Colombia
16 Fujikawa Akina 12 27 5 32 Japan
89 Kyoko Hosokawa 12 8 22 30 Germany
23 Lauren Brown 12 10 20 30 Australia
11 Hirai Eri 12 21 9 30 Japan
50 Laurel Berkowitz 12 14 14 28 Canada
8 Fujioka Ayumi 12 19 9 28 Japan
8 Henna Tanskanen 12 25 3 28 Finland
25 Summer Brines 12 8 19 27 New Zealand
12 Darcy Drummond 12 8 19 27 Canada
19 Georgia Bosscher 12 14 13 27 USA
18 Susanne Theimer 12 17 9 26 Germany
22 Clare Hussey 12 22 4 26 Australia
11 Danielle Fortin 12 23 3 26 Canada
7 Inomata Sanako 12 8 17 25 Japan
21 Kristin Laurin 12 15 10 25 Canada
28 Wiebke Dittmer 12 16 9 25 Germany
7 Aura Mackenzie 12 22 2 24 Great Britain
34 Loriana Berman 12 11 12 23 Colombia
00 Emma Lothian 12 21 2 23 New Zealand

<SOTG Ranking> * 1 ・・・Rules Knowledge & Use    * 2 ・・・Fouls & Body Contact    * 3 ・・・Fair-Mindedness
* 4 ・・・Attitude & Self-Control    * 5 ・・・Commnunicaton
Teams Games Tot. *1 Avg. *2 Avg. *3 Avg. *4 Avg. *5 Avg. TotAvg.
Canada 12 155 0 0 0 0 0 12.92
Great Britain 12 153 0 0 0 0 0 12.75
Finland 12 151 0 0 0 0 0 12.58
Japan 12 145 0 0 0 0 0 12.08
Germany 12 145 0 0 0 0 0 12.08
USA 12 144 0 0 0 0 0 12
New Zealand 12 141 0 0 0 0 0 11.75
Mexico 12 140 0 0 0 0 0 11.67
Singapore 12 128 0 0 0 0 0 10.67
Australia 12 125 0 0 0 0 0 10.42
Colombia 12 116 0 0 0 0 0 9.67