Back

<Ultimate Women's Standings>
Teams Games Wins Losses Draw Goals
for
Goals
against
Goals
diff
Win % Rank
JPN Women's Nati 7 6 1 0 68 39 29 85.71% 1
JPN Women's Heis 8 4 4 0 75 63 12 50% 2
PHI Women's Nati 7 5 2 0 68 46 22 71.43% 3
SGP Women's 8 5 3 0 65 52 13 62.5% 4
AUS Women's 7 2 5 0 50 60 -10 28.57% 5
TPE Women's 7 0 7 0 16 82 -66 0% 6

<Scoreboard Leaders>
# Player Games Assist Goal Tot. Team
1 Kaede Yoshida 8 25 7 32 JPN Women's Heis
64 Yuko Suzuki 7 8 14 22 JPN Women's Nati
61 Risa Ishii 8 4 17 21 JPN Women's Heis
99 Jane Varquez 7 8 12 20 PHI Women's Nati
93 Fiona Pang 8 14 6 20 SGP Women's
24 Rio Inoue 8 5 14 19 JPN Women's Heis
14 Angelique Cortez 7 7 12 19 PHI Women's Nati
42 Ziwei Ang 8 4 14 18 SGP Women's
9 Yue Hao Tham 8 5 13 18 SGP Women's
91 Shiori Ogawa 7 10 8 18 JPN Women's Nati
96 Max Qua 7 15 3 18 AUS Women's
73 April Joy Baliong 7 14 3 17 PHI Women's Nati
13 Kato Yanagihara 8 8 8 16 JPN Women's Heis
17 Yukiko Akagi 7 7 6 13 JPN Women's Nati
82 Melissa Lim 8 9 4 13 SGP Women's
9 Madoka Ito 7 5 7 12 JPN Women's Nati
77 Risa Shimada 7 8 4 12 JPN Women's Nati
31 Eileen Piquero 7 11 1 12 PHI Women's Nati
26 Maria Christina Resch 7 4 7 11 PHI Women's Nati
59 Alicia Chua 8 6 5 11 SGP Women's
5 Kendall Lane 7 2 8 10 AUS Women's
38 Christa Shen 7 3 7 10 AUS Women's
23 Arisa Yakawa 7 4 6 10 JPN Women's Nati
19 YU-HAN HUNG 7 5 5 10 TPE Women's
9 Madeleine Smith 7 5 5 10 AUS Women's
12 Qiao Yan Soh 8 5 5 10 SGP Women's
8 Emily Wong 8 6 4 10 SGP Women's
22 Aya Yatsurugi 7 5 4 9 JPN Women's Nati
22 Christine Marie Absin 7 4 4 8 PHI Women's Nati
29 Izumi Fukuoka 8 6 2 8 JPN Women's Heis

<SOTG Ranking> * 1 ・・・Rules Knowledge & Use    * 2 ・・・Fouls & Body Contact    * 3 ・・・Fair-Mindedness
* 4 ・・・Attitude & Self-Control    * 5 ・・・Commnunicaton
Teams Games Tot. *1 Avg. *2 Avg. *3 Avg. *4 Avg. *5 Avg. TotAvg.
AUS Women's 7 78 2 2 2.43 2.57 2.14 11.14
JPN Women's Heis 8 83 2 2 2 2.38 2 10.38
TPE Women's 7 71 1.71 2 2.29 2.14 2 10.14
JPN Women's Nati 7 67 1.86 1.71 2 2 2 9.57
SGP Women's 8 76 1.75 1.63 1.75 2.25 2.13 9.5
PHI Women's Nati 7 65 1.71 1.71 1.86 1.86 2.14 9.29