Teams | Games | Wins | Losses | Draw | Goals for |
Goals against |
Goals diff |
Win % | Rank |
PHI Men's Nation | 7 | 7 | 0 | 0 | 90 | 28 | 62 | 100% | 1 |
JPN Men's Nation | 7 | 5 | 2 | 0 | 71 | 53 | 18 | 71.43% | 2 |
AUS Men's | 8 | 7 | 1 | 0 | 88 | 44 | 44 | 87.5% | 3 |
SGP Men's 1 | 8 | 5 | 3 | 0 | 81 | 56 | 25 | 62.5% | 4 |
JPN Men's Osaka | 9 | 5 | 4 | 0 | 86 | 90 | -4 | 55.56% | 5 |
JPN Men's Techni | 8 | 4 | 4 | 0 | 80 | 79 | 1 | 50% | 6 |
JPN Men's Loquit | 7 | 3 | 4 | 0 | 52 | 73 | -21 | 42.86% | 7 |
JPN Men's Nomadi | 8 | 2 | 6 | 0 | 76 | 78 | -2 | 25% | 8 |
SGP Men's 2 | 7 | 2 | 5 | 0 | 47 | 76 | -29 | 28.57% | 9 |
JPN Men's Beers | 8 | 2 | 6 | 0 | 50 | 88 | -38 | 25% | 10 |
GUM Men's | 7 | 0 | 7 | 0 | 32 | 88 | -56 | 0% | 11 |
# | Player | Games | Assist | Goal | Tot. | Team |
3 | TAKAHIRO SUGAI | 7 | 16 | 13 | 29 | JPN Men's Loquit |
68 | Em Hodgson | 8 | 17 | 12 | 29 | AUS Men's |
12 | RUI IKEDA | 8 | 10 | 18 | 28 | JPN Men's Techni |
15 | Shin Yamamoto | 9 | 16 | 12 | 28 | JPN Men's Osaka |
8 | Kota Sagawa | 8 | 19 | 9 | 28 | JPN Men's Nomadi |
8 | SHOTARO KINOSHITA | 8 | 19 | 8 | 27 | JPN Men's Techni |
7 | Yoichi Ishino | 9 | 8 | 17 | 25 | JPN Men's Osaka |
97 | Keiichiro Shiba | 7 | 17 | 8 | 25 | JPN Men's Nation |
9 | YASUHIRO AOKI | 7 | 4 | 18 | 22 | JPN Men's Loquit |
81 | Alexander Lim | 7 | 14 | 8 | 22 | SGP Men's 2 |
3 | Kyal Oh | 8 | 16 | 6 | 22 | AUS Men's |
30 | SHINPEI NISHIMURA | 8 | 4 | 17 | 21 | JPN Men's Techni |
30 | Eisuke Hashizume | 8 | 7 | 14 | 21 | JPN Men's Beers |
3 | Hubberth Kristian Guerrero | 7 | 19 | 2 | 21 | PHI Men's Nation |
21 | Felix Toh | 8 | 5 | 14 | 19 | SGP Men's 1 |
25 | KIZUKU MOROSAWA | 8 | 13 | 6 | 19 | JPN Men's Techni |
36 | Kan Yamagami | 8 | 0 | 18 | 18 | JPN Men's Nomadi |
69 | Kasheef Sasi Abdullah | 8 | 3 | 15 | 18 | SGP Men's 1 |
99 | Shohei Ozawa | 9 | 10 | 8 | 18 | JPN Men's Osaka |
24 | Jeff Leonard Hortelano | 7 | 5 | 12 | 17 | PHI Men's Nation |
9 | Victor Tan | 8 | 5 | 11 | 16 | SGP Men's 1 |
39 | Jamin Huang | 8 | 7 | 9 | 16 | SGP Men's 1 |
81 | Masatsune Masatsune | 7 | 7 | 9 | 16 | JPN Men's Nation |
10 | Yoshinori Hitomi | 9 | 3 | 12 | 15 | JPN Men's Osaka |
19 | Yuki Otani | 7 | 3 | 12 | 15 | JPN Men's Nation |
14 | Yusuke Otake | 8 | 7 | 8 | 15 | JPN Men's Nomadi |
19 | Ben Sutas | 8 | 9 | 6 | 15 | AUS Men's |
66 | Quinjune Villanueva | 7 | 10 | 5 | 15 | PHI Men's Nation |
8 | Darrin Davis | 7 | 0 | 14 | 14 | GUM Men's |
0 | Mark Aryton Onrubia | 7 | 2 | 12 | 14 | PHI Men's Nation |
<SOTG Ranking> |
* 1 ・・・Rules Knowledge & Use * 2 ・・・Fouls & Body Contact * 3 ・・・Fair-Mindedness * 4 ・・・Attitude & Self-Control * 5 ・・・Commnunicaton |
Teams | Games | Tot. | *1 Avg. | *2 Avg. | *3 Avg. | *4 Avg. | *5 Avg. | TotAvg. |
SGP Men's 2 | 7 | 90 | 2.29 | 2 | 2.86 | 2.71 | 3 | 12.86 |
JPN Men's Beers | 8 | 95 | 2.13 | 2.13 | 2.5 | 2.75 | 2.38 | 11.88 |
JPN Men's Osaka | 9 | 104 | 2.11 | 2.11 | 2.22 | 2.78 | 2.33 | 11.56 |
GUM Men's | 7 | 80 | 2 | 2 | 2.43 | 2.43 | 2.57 | 11.43 |
SGP Men's 1 | 8 | 87 | 1.88 | 1.88 | 2 | 2.63 | 2.5 | 10.88 |
JPN Men's Techni | 8 | 87 | 2.13 | 2.13 | 2.13 | 2.25 | 2.25 | 10.88 |
AUS Men's | 8 | 86 | 2 | 2.13 | 2.13 | 2.25 | 2.25 | 10.75 |
JPN Men's Nomadi | 8 | 85 | 2 | 2 | 2.13 | 2.38 | 2.13 | 10.63 |
PHI Men's Nation | 7 | 74 | 1.86 | 2 | 2 | 2.57 | 2.14 | 10.57 |
JPN Men's Loquit | 7 | 74 | 2 | 2 | 2 | 2.43 | 2.14 | 10.57 |
JPN Men's Nation | 7 | 70 | 1.86 | 1.86 | 2 | 2.29 | 2 | 10 |