Teams | Games | Wins | Losses | Draw | Win % | Rank |
Japan RED | 12 | 11 | 1 | 0 | 91.67% | 1 |
USA | 12 | 9 | 3 | 0 | 75% | 2 |
Japan WHITE | 13 | 9 | 4 | 0 | 69.23% | 3 |
Australia | 13 | 5 | 8 | 0 | 38.46% | 4 |
South Korea | 12 | 3 | 9 | 0 | 25% | 5 |
India | 12 | 0 | 12 | 0 | 0% | 6 |
# | Player | Games | Score | Catch | Miss | Tot. | Team |
33 | Daily Jackson | 12 | 43 | 28 | 0 | 71 | USA |
11 | Shori Ouchi | 13 | 45 | 20 | 6 | 59 | Japan WHITE |
15 | Suda Takayoshi | 12 | 33 | 25 | 6 | 52 | Japan RED |
10 | Tanuma Yusuke | 12 | 33 | 22 | 3 | 52 | Japan RED |
88 | Suzuki Seiji | 13 | 40 | 11 | 2 | 49 | Japan WHITE |
22 | Ryan Scott | 12 | 33 | 20 | 4 | 49 | USA |
23 | Lee Baker | 13 | 42 | 6 | 3 | 45 | Australia |
8 | Rueben Berg | 13 | 41 | 6 | 8 | 39 | Australia |
13 | Michael Banghart | 12 | 32 | 11 | 4 | 39 | USA |
17 | Matthew Hill | 13 | 34 | 9 | 5 | 38 | Australia |
7 | Nunokawa Takumi | 12 | 26 | 10 | 2 | 34 | Japan RED |
13 | Stuart Austin | 13 | 27 | 7 | 3 | 31 | Australia |
2 | Osada Takeshi | 12 | 20 | 12 | 1 | 31 | Japan RED |
1 | Ohgushi Ryoichi | 12 | 26 | 5 | 3 | 28 | Japan RED |
23 | Adam Swanson | 12 | 21 | 11 | 4 | 28 | USA |
29 | Steven DesJardins | 12 | 19 | 9 | 1 | 27 | USA |
5 | Harada Takaki | 12 | 18 | 10 | 1 | 27 | Japan RED |
9 | Seki Tsuyoshi | 12 | 16 | 11 | 0 | 27 | Japan RED |
4 | Kamihashi Tomoyuki | 13 | 22 | 5 | 2 | 25 | Japan WHITE |
3 | Sampei Kosuke | 12 | 19 | 7 | 3 | 23 | Japan RED |
7 | Daniel Banghart | 12 | 18 | 4 | 1 | 21 | USA |
35 | Paul Benedict | 12 | 15 | 5 | 1 | 19 | USA |
27 | Onouchi Yuta | 13 | 12 | 8 | 1 | 19 | Japan WHITE |
54 | Brian Nelson | 12 | 18 | 1 | 1 | 18 | USA |
96 | Sato Kei | 13 | 15 | 4 | 2 | 17 | Japan WHITE |
32 | Kuwayama Yotaro | 13 | 13 | 7 | 3 | 17 | Japan WHITE |
8 | Nishikata Naoki | 12 | 12 | 4 | 0 | 16 | Japan RED |
10 | Mark Banghart | 12 | 12 | 4 | 1 | 15 | USA |
13 | Kimura Masayoshi | 12 | 11 | 5 | 1 | 15 | Japan RED |
5 | Im Seoung Woo | 12 | 18 | 4 | 8 | 14 | South Korea |
<SOTG Ranking> |
* 1 ・・・Rules Knowledge & Use * 2 ・・・Fouls & Body Contact * 3 ・・・Fair-Mindedness * 4 ・・・Attitude & Self-Control * 5 ・・・Commnunicaton |
Teams | Games | Tot. | *1 Avg. | *2 Avg. | *3 Avg. | *4 Avg. | *5 Avg. | TotAvg. |
South Korea | 9 | 112 | 0 | 0 | 0 | 0 | 0 | 12.44 |
Australia | 11 | 135 | 0 | 0 | 0 | 0 | 0 | 12.27 |
Japan WHITE | 10 | 121 | 0 | 0 | 0 | 0 | 0 | 12.1 |
USA | 10 | 119 | 0 | 0 | 0 | 0 | 0 | 11.9 |
Japan RED | 10 | 117 | 0 | 0 | 0 | 0 | 0 | 11.7 |
India | 0 | 0 |